Onitsuka Tiger
EDR 78
default
UNISEX
Style #:
1183B411.103
M.R.P.:
As low as
₹14,000.00
description
It features a rugged outer sole that rolls up at the toe and heel.To reduce stress on the feet, Ortholite is used in the insole and arch cookies are used in the arch area, improving cushioning.
SEE MORE
It features a rugged outer sole that rolls up at the toe and heel.To reduce stress on the feet, Ortholite is used in the insole and arch cookies are used in the arch area, improving cushioning.
Product Material: SMOOTH LEATHER
Sole Material: RUBBER
Country of origin & Importer Details
Country Of Origin: VIETNAM
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
In stock
Only %1 left
Country of origin & Importer Details
Country Of Origin: VIETNAM
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
It features a rugged outer sole that rolls up at the toe and heel.To reduce stress on the feet, Ortholite is used in the insole and arch cookies are used in the arch area, improving cushioning.
| Style Code | 1183B411 |
|---|---|
| Base Mouseover Image | no_selection |
| Gender | MEN, WOMEN, UNISEX |
| Brands | Onitsuka Tiger |
| Country Of Origin | VIETNAM |
| Json Product Relation | {"261":{"swatches_color":"WHITE\/DIRECTOIRE BLUE","swatches_attribute":"1183B411","swatches_attribute_id":"261","product_sku":"1183B411.101","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B411_101_SR_RT_GLB-2?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"269":{"swatches_color":"BIRCH\/PEACOAT","swatches_attribute":"1183B411","swatches_attribute_id":"269","product_sku":"1183B411.200","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B411_200_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"716":{"swatches_color":"CREAM\/GARDEN GREEN","swatches_attribute":"1183B411","swatches_attribute_id":"716","product_sku":"1183B411.102","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B411_102_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"796":{"swatches_color":"CREAM\/GINGER PEACH","swatches_attribute":"1183B411","swatches_attribute_id":"796","product_sku":"1183B411.103","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B411_103_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"797":{"swatches_color":"IVORY\/MUSTARD","swatches_attribute":"1183B411","swatches_attribute_id":"797","product_sku":"1183B411.750","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B411_750_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"190":{"swatches_color":"BLACK\/WHITE","swatches_attribute":"1183B411","swatches_attribute_id":"190","product_sku":"1183B411.001","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B411_001_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1155":{"swatches_color":"BIRCH\/MOCHA BROWN","swatches_attribute":"1183B411","swatches_attribute_id":"1155","product_sku":"1183B411.201","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B411_201_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1158":{"swatches_color":"BEIGE\/MOSS","swatches_attribute":"1183B411","swatches_attribute_id":"1158","product_sku":"1183B411.250","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B411_250_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"472":{"swatches_color":"MANTLE GREEN\/WHITE","swatches_attribute":"1183B411","swatches_attribute_id":"472","product_sku":"1183B411.301","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B411_301_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1381":{"swatches_color":"FADED YELLOW\/INDIGO NAVY","swatches_attribute":"1183B411","swatches_attribute_id":"1381","product_sku":"1183B411.751","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B411_751_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"775":{"swatches_color":"PEACOAT\/GUAVA","swatches_attribute":"1183B411","swatches_attribute_id":"775","product_sku":"1183B411.400","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B411_400_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"241":{"swatches_color":"CREAM\/PURE SILVER","swatches_attribute":"1183B411","swatches_attribute_id":"241","product_sku":"1183B411.104","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B411_104_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"}} |
| Product Group | Footwear |
| Scene7 Available Image Angles | {"SB_BK":"https:\/\/images.asics.com\/is\/image\/asics\/1183B411_103_SB_BK_GLB","SB_BT":"https:\/\/images.asics.com\/is\/image\/asics\/1183B411_103_SB_BT_GLB","SB_FL":"https:\/\/images.asics.com\/is\/image\/asics\/1183B411_103_SB_FL_GLB","SB_FR":"https:\/\/images.asics.com\/is\/image\/asics\/1183B411_103_SB_FR_GLB","SB_TP":"https:\/\/images.asics.com\/is\/image\/asics\/1183B411_103_SB_TP_GLB","SB_Z2":"https:\/\/images.asics.com\/is\/image\/asics\/1183B411_103_SB_Z2_GLB","SR_LT":"https:\/\/images.asics.com\/is\/image\/asics\/1183B411_103_SR_LT_GLB","SR_RT":"https:\/\/images.asics.com\/is\/image\/asics\/1183B411_103_SR_RT_GLB"} |

