Onitsuka Tiger
CALIFORNIA 78 EX
default
UNISEX
Style #:
1183A194.100
M.R.P.:
As low as
₹12,500.00
description
Based on the "CALIFORNIA 78," this model has been redesigned with a modern design while retaining a retro feel.The classic shark sole has been updated for a more comfortable fit, and the insole uses Ortholite for improved cushioning when putting on the shoe.
SEE MORE
Based on the "CALIFORNIA 78," this model has been redesigned with a modern design while retaining a retro feel.The classic shark sole has been updated for a more comfortable fit, and the insole uses Ortholite for improved cushioning when putting on the shoe.
Product Material: NYLON/SUEDE
Sole Material: RUBBER
Country of origin & Importer Details
Country Of Origin: Vietnam
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
In stock
Only %1 left
Country of origin & Importer Details
Country Of Origin: Vietnam
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
Based on the "CALIFORNIA 78," this model has been redesigned with a modern design while retaining a retro feel.The classic shark sole has been updated for a more comfortable fit, and the insole uses Ortholite for improved cushioning when putting on the shoe.
| Style Code | 1183A194 |
|---|---|
| Base Mouseover Image | no_selection |
| Gender | MEN, WOMEN, UNISEX |
| Brands | Onitsuka Tiger |
| Country Of Origin | Vietnam |
| Json Product Relation | {"193":{"swatches_color":"CREAM\/DIRECTOIRE BLUE","swatches_attribute":"1183A194","swatches_attribute_id":"193","product_sku":"1183A194.100","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A194_100_SR_RT_GLB-3?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"}} |
| Product Group | Footwear |
| Scene7 Available Image Angles | {"SB_BK":"https:\/\/images.asics.com\/is\/image\/asics\/1183A194_100_SB_BK_GLB","SB_BT":"https:\/\/images.asics.com\/is\/image\/asics\/1183A194_100_SB_BT_GLB","SB_FL":"https:\/\/images.asics.com\/is\/image\/asics\/1183A194_100_SB_FL_GLB","SB_FR":"https:\/\/images.asics.com\/is\/image\/asics\/1183A194_100_SB_FR_GLB","SB_TP":"https:\/\/images.asics.com\/is\/image\/asics\/1183A194_100_SB_TP_GLB","SB_Z2":"https:\/\/images.asics.com\/is\/image\/asics\/1183A194_100_SB_Z2_GLB-3","SR_BK":"https:\/\/images.asics.com\/is\/image\/asics\/1183A194_100_SR_BK_GLB-1","SR_BT":"https:\/\/images.asics.com\/is\/image\/asics\/1183A194_100_SR_BT_GLB-1","SR_FL":"https:\/\/images.asics.com\/is\/image\/asics\/1183A194_100_SR_FL_GLB-1","SR_FR":"https:\/\/images.asics.com\/is\/image\/asics\/1183A194_100_SR_FR_GLB-1","SR_LT":"https:\/\/images.asics.com\/is\/image\/asics\/1183A194_100_SR_LT_GLB-1","SR_RT":"https:\/\/images.asics.com\/is\/image\/asics\/1183A194_100_SR_RT_GLB-3","SR_TP":"https:\/\/images.asics.com\/is\/image\/asics\/1183A194_100_SR_TP_GLB-1"} |

