Onitsuka Tiger
CALIFORNIA 78 EX VIN
default
UNISEX
Style #:
1183C284.200
M.R.P.:
As low as
₹16,500.00
description
Based on the CALIFORNIA 78, the CALIFORNIA 78 EX VIN has been updated with a modern design while retaining its retro feel.The vintage-processed design gives it a sophisticated feel, while the classic shark sole provides a comfortable fit for a timeless style.The original vintage colorway matches a variety of outfits.
SEE MORE
Based on the CALIFORNIA 78, the CALIFORNIA 78 EX VIN has been updated with a modern design while retaining its retro feel.The vintage-processed design gives it a sophisticated feel, while the classic shark sole provides a comfortable fit for a timeless style.The original vintage colorway matches a variety of outfits.
Product Material: LEATHER
Sole Material: RUBBER
Country of origin & Importer Details
Country Of Origin: VIETNAM
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
In stock
Only %1 left
Country of origin & Importer Details
Country Of Origin: VIETNAM
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
Based on the CALIFORNIA 78, the CALIFORNIA 78 EX VIN has been updated with a modern design while retaining its retro feel.The vintage-processed design gives it a sophisticated feel, while the classic shark sole provides a comfortable fit for a timeless style.The original vintage colorway matches a variety of outfits.
| Style Code | 1183C284 |
|---|---|
| Base Mouseover Image | 0 |
| Gender | MEN, WOMEN, UNISEX |
| Brands | Onitsuka Tiger |
| Country Of Origin | VIETNAM |
| Json Product Relation | {"780":{"swatches_color":"BIRCH\/VERDIGRIS GREEN","swatches_attribute":"1183C284","swatches_attribute_id":"780","product_sku":"1183C284.200","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C284_200_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"781":{"swatches_color":"VERDIGRIS GREEN\/CREAM","swatches_attribute":"1183C284","swatches_attribute_id":"781","product_sku":"1183C284.300","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C284_300_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1203":{"swatches_color":"GLACIER GREY\/GREYISH PURPLE","swatches_attribute":"1183C284","swatches_attribute_id":"1203","product_sku":"1183C284.020","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C284_020_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"}} |
| Product Group | Footwear |
| Scene7 Available Image Angles | {"FF_Z1":"https:\/\/images.asics.com\/is\/image\/asics\/1183C284_200_FF_Z1_GLB","FF_Z2":"https:\/\/images.asics.com\/is\/image\/asics\/1183C284_200_FF_Z2_GLB","SB_BK":"https:\/\/images.asics.com\/is\/image\/asics\/1183C284_200_SB_BK_GLB","SB_BT":"https:\/\/images.asics.com\/is\/image\/asics\/1183C284_200_SB_BT_GLB","SB_FL":"https:\/\/images.asics.com\/is\/image\/asics\/1183C284_200_SB_FL_GLB","SB_FR":"https:\/\/images.asics.com\/is\/image\/asics\/1183C284_200_SB_FR_GLB","SB_TP":"https:\/\/images.asics.com\/is\/image\/asics\/1183C284_200_SB_TP_GLB","SB_Z2":"https:\/\/images.asics.com\/is\/image\/asics\/1183C284_200_SB_Z2_GLB","SR_LT":"https:\/\/images.asics.com\/is\/image\/asics\/1183C284_200_SR_LT_GLB","SR_RT":"https:\/\/images.asics.com\/is\/image\/asics\/1183C284_200_SR_RT_GLB"} |

