ワンピース&ドレス
ONE-PIECE/DRESS
戻る フィルター&並べ替え フィルター&並べ替え
戻る フィルター&並べ替え フィルター&並べ替え
ショッピングオプション
UNISEX/MEN's shoes size chart
CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.25 | 28.5 | 29 | 29.5 | 30 | 30.5 | 30.75 | 31 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
US UNISEX /MEN |
4 | 4H | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H | 9 | 9H | 10 | 10H | 11 | 11H | 12 | 12H | 13 | 13H | 14 |
US WOMEN | 5H | 6 | 6H | 7 | 7H | 8 | - | 9 | 9H | 10 | 10H | 11 | 11H | - | 12H | 13 | 13H | 14 | 14H | - | - |
EURO MEN | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 48.5 | 49 |
EURO WOMEN | 35.5 | 37 | 37.5 | 38 | 39 | 39.5 | - | 40 | 41.5 | 42 | 42.5 | 43.5 | 44 | - | 44.5 | 46 | 46.5 | 47 | 48 | - | - |
WOMEN's shoes size chart
CM | 22.5 | 22.75 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.75 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
UK | 3 | 3H | 4 | 4H | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H | 9 | 9H | 10 |
US UNISEX /MEN |
4 | - | 4H | 5 | 5H | 6 | 6H | 7H | - | 8 | 8H | 9 | 9H | 10 | 11 |
US WOMEN | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H | 9 | 9H | 10 | 10H | 11 | 11H | 12 |
EURO MEN | 36 | - | 37 | 37.5 | 38 | 39 | 39.5 | 40.5 | - | 41.5 | 42 | 42.5 | 43.5 | 44 | 45 |
EURO WOMEN | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 |
UNISEX/MEN's sandal size chart
CM | 22.0 | - | 23.0 | - | 24.0 | - | 25.0 | - | 26.0 | - | 27.0 | - | 28.0 | - | 29.0 | - | 30.0 | - | 31.0 |
UK | 2 | - | 3H | - | 4H | - | 5H | - | 7 | - | 8 | - | 9 | - | 10H | - | 11H | - | 13 |
US UNISEX /MEN |
4 | - | 5 | - | 6 | - | 7 | - | 8 | - | 9 | - | 10 | - | 11 | - | 12 | - | 13 |
US WOMEN | 4H | - | 6H | - | 7H | - | 8H | - | 9H | - | 10H | - | 11H | - | 12H | - | 13H | - | 14H |
EURO MEN | 36 | - | 37.5 | - | 39 | - | 40 | - | 41.5 | - | 42.5 | - | 44 | - | 45 | - | 46.5 | - | 48 |
EURO WOMEN | 35 | - | 37 | - | 38 | - | 39.5 | - | 41.5 | - | 42.5 | - | 44 | - | 46 | - | 47 | - | - |
KID'S
CM | 12 | 13 | 13.5 | 14.5 | 15 | 16 | 17 | 17.5 | 18.5 | 19.5 | 20 | 21 | 22 | 22.5 |
UK | K3 | K4 | K5 | K6 | K7 | K8 | K9 | K10 | K11 | K12 | K13 | 1 | 2 | 3 |
US | K4 | K5 | K6 | K7 | K8 | K9 | K10 | K11 | K12 | K13 | 1 | 2 | 3 | 4 |
EURO | 19.5 | 21 | 22.5 | 23.5 | 25 | 26 | 27 | 28.5 | 30 | 31.5 | 32.5 | 33.5 | 35 | 36 |
MEN'S / UNISEX CLOTHING (CM)
サイズ | XS | S | M | L | XL |
身長 | 165 | 170 | 175 | 180 | 185 |
身幅 | 78 | 84 | 90 | 96 | 102 |
ウエスト | 66 | 72 | 78 | 84 | 90 |
ローヒップ | 78 | 84 | 90 | 96 | 102 |
着丈 | 45 | 46 | 47 | 48 | 49 |
肩幅 | 41.4 | 42.6 | 43.8 | 45 | 46.2 |
裄丈(後ろ肘) | 53 | 55 | 57 | 59 | 61 |
首周り | 35 | 36 | 37 | 38 | 39 |
WOMEN'S CLOTHING (CM)
サイズ | XS | S | M | L | XL |
身長 | 155 | 160 | 165 | 170 | 175 |
身幅 | 75 | 79 | 83 | 87 | 91 |
ウエスト | 59 | 63 | 67 | 71 | 75 |
ローヒップ | 83 | 87 | 91 | 95 | 99 |
着丈 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
肩幅 | 37 | 38 | 39 | 40 | 41 |
裄丈(後ろ肘) | 48 | 50 | 52 | 54 | 56 |
首周り | 30 | 31 | 32 | 33 | 34 |
KID'S CLOTHING (CM)
サイズ | 110 | 120 | 130 | 140 |
身幅 | 53 ~ 59 | 57 ~ 63 | 61 ~ 67 | 65 ~ 72 |
身長 | 105 ~ 115 | 115 ~ 125 | 125 ~ 135 | 135 ~ 145 |
ウエスト | 49 ~ 55 | 51 ~ 57 | 53 ~ 59 | 54 ~ 62 |
ACCESSORIES
ワンサイズ | ||
---|---|---|
ヘッドウェア | (ワンサイズ) | |
バッグ | (ワンサイズ) |
ソックス
サイズ | S | L |
長さ(CM) | 22 – 26 | 26 – 30 |