UNISEX/MEN’S CLOTHING size chart

Size XS S M L XL
Total Height 165 170 175 180 185
Chest / Bust 78 84 90 96 102
Natural Waist 66 72 78 84 90
Low Hips 78 84 90 96 102
CB Neck to Waist 45 46 47 48 49
Across Shoulder (Curvilinear) 41.4 42.6 43.8 45 46.2
Sleeve Length (Back Elbow) 53 55 57 59 61
Neck Circumference 35 36 37 38 39
How to measure yourself for Mens and Unisex Shirt
How to measure yourself for Mens and Unisex T-shirt
How to measure yourself for Mens and Unisex Pant

WOMEN’S CLOTHING size chart

Size XS S M L XL
Total Height 155 160 165 170 175
Chest / Bust 75 79 83 87 91
Natural Waist 59 63 67 71 75
Low Hips 83 87 91 95 99
CB Neck to Waist 36.5 37.5 38.5 39.5 40.5
Across Shoulder (Curvilinear) 37 38 39 40 41
Sleeve Length(Back Elbow) 48 50 52 54 56
Neck Circumference 30 31 32 33 34
How to measure yourself for Women's Top Clothing
How to measure yourself for  Women's Bottom Clothing

KID’S CLOTHING size chart

Size 110 120 130 140
Chest / Bust 53-59 57-63 61-67 65-72
Total Height 105-115 115-125 125-135 135-145
Natural Waist 49-55 51-57 53-59 54-62

BAG/ACCESSORIES size chart

Headwear ONE SIZE
Bags ONE SIZE

SOCKS size chart

Size S M L
Length(CM) 22-25 25-28 28-31

KID’S SOCKS size chart

Size S M L
Length(CM) 13-15 16-18 19-21