Onitsuka Tiger
TRACK TOP
default
UNISEX
Style #:
2183B544.600
M.R.P.:
As low as
₹13,500.00
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
In stock
Only %1 left
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
| Style Code | 2183B544 |
|---|---|
| Base Mouseover Image | 0 |
| Gender | UNISEX |
| Brands | Onitsuka Tiger |
| Json Product Relation | {"879":{"swatches_color":"BLACK\/LIGHT PURPLE","swatches_attribute":"2183B544","swatches_attribute_id":"879","product_sku":"2183B544.001","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/2183B544_001_GM_FT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"909":{"swatches_color":"BURGUNDY\/LIGHT BEIGE","swatches_attribute":"2183B544","swatches_attribute_id":"909","product_sku":"2183B544.600","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/2183B544_600_GM_FT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"}} |
| Product Group | Apparel |
| Scene7 Available Image Angles | {"FL_Z1":"https:\/\/images.asics.com\/is\/image\/asics\/2183B544_600_FL_Z1_GLB","FL_Z2":"https:\/\/images.asics.com\/is\/image\/asics\/2183B544_600_FL_Z2_GLB","FL_Z3":"https:\/\/images.asics.com\/is\/image\/asics\/2183B544_600_FL_Z3_GLB","FM_BK":"https:\/\/images.asics.com\/is\/image\/asics\/2183B544_600_FM_BK_GLB","FM_FT":"https:\/\/images.asics.com\/is\/image\/asics\/2183B544_600_FM_FT_GLB","FM_SD":"https:\/\/images.asics.com\/is\/image\/asics\/2183B544_600_FM_SD_GLB","GF_BK":"https:\/\/images.asics.com\/is\/image\/asics\/2183B544_600_GF_BK_GLB","GF_FT":"https:\/\/images.asics.com\/is\/image\/asics\/2183B544_600_GF_FT_GLB","GF_SD":"https:\/\/images.asics.com\/is\/image\/asics\/2183B544_600_GF_SD_GLB","GM_BK":"https:\/\/images.asics.com\/is\/image\/asics\/2183B544_600_GM_BK_GLB","GM_FT":"https:\/\/images.asics.com\/is\/image\/asics\/2183B544_600_GM_FT_GLB","GM_SD":"https:\/\/images.asics.com\/is\/image\/asics\/2183B544_600_GM_SD_GLB"} |

