Onitsuka Tiger
SERRANO
default
UNISEX
Style #:
1183B400.305
M.R.P.:
As low as
₹10,500.00
description
The SERRANO model was inspired by the track spikes of the 1970's, carrying the tradition of the brand's racing customs with its overall silhouette, which features a lightweight nylon upper and a textured rubber outsole that mimics the spikes of a track and field shoe. Accenting the heel and toecap are the dual-overlay suede textures and a padded tongue and collar for comfort in what used to be a performance track shoe for racing.
SEE MORE
The SERRANO model was inspired by the track spikes of the 1970's, carrying the tradition of the brand's racing customs with its overall silhouette, which features a lightweight nylon upper and a textured rubber outsole that mimics the spikes of a track and field shoe. Accenting the heel and toecap are the dual-overlay suede textures and a padded tongue and collar for comfort in what used to be a performance track shoe for racing.
Product Material: LEATHER
Sole Material: RUBBER
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
In stock
Only %1 left
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
The SERRANO model was inspired by the track spikes of the 1970's, carrying the tradition of the brand's racing customs with its overall silhouette, which features a lightweight nylon upper and a textured rubber outsole that mimics the spikes of a track and field shoe. Accenting the heel and toecap are the dual-overlay suede textures and a padded tongue and collar for comfort in what used to be a performance track shoe for racing.
| Style Code | 1183B400 |
|---|---|
| Base Mouseover Image | no_selection |
| Gender | UNISEX |
| Brands | Onitsuka Tiger |
| Json Product Relation | {"190":{"swatches_color":"BLACK\/WHITE","swatches_attribute":"1183B400","swatches_attribute_id":"190","product_sku":"1183B400.001","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_001_SR_RT_GLB-3?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"261":{"swatches_color":"WHITE\/DIRECTOIRE BLUE","swatches_attribute":"1183B400","swatches_attribute_id":"261","product_sku":"1183B400.100","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_100_SR_RT_GLB-3?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"305":{"swatches_color":"MIDNIGHT\/PURE GOLD","swatches_attribute":"1183B400","swatches_attribute_id":"305","product_sku":"1183B400.400","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_400_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"307":{"swatches_color":"MIDNIGHT\/DRAGON FRUIT","swatches_attribute":"1183B400","swatches_attribute_id":"307","product_sku":"1183B400.402","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_402_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"309":{"swatches_color":"CREAM\/WOOD CREPE","swatches_attribute":"1183B400","swatches_attribute_id":"309","product_sku":"1183B400.753","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_753_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"476":{"swatches_color":"OYSTER GREY\/WHITE","swatches_attribute":"1183B400","swatches_attribute_id":"476","product_sku":"1183B400.022","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_022_SR_RT_GLB-2?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"269":{"swatches_color":"BIRCH\/PEACOAT","swatches_attribute":"1183B400","swatches_attribute_id":"269","product_sku":"1183B400.200","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_200_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"478":{"swatches_color":"OATMEAL\/CREAM","swatches_attribute":"1183B400","swatches_attribute_id":"478","product_sku":"1183B400.252","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_252_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"480":{"swatches_color":"BURNT OLIVE\/WHITE","swatches_attribute":"1183B400","swatches_attribute_id":"480","product_sku":"1183B400.304","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_304_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"482":{"swatches_color":"PINK CAMEO\/MIDNIGHT","swatches_attribute":"1183B400","swatches_attribute_id":"482","product_sku":"1183B400.701","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_701_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"5":{"swatches_color":"WHITE\/BLACK","swatches_attribute":"1183B400","swatches_attribute_id":"5","product_sku":"1183B400.102","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_102_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"555":{"swatches_color":"SOFT SKY\/WHITE","swatches_attribute":"1183B400","swatches_attribute_id":"555","product_sku":"1183B400.407","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_407_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"557":{"swatches_color":"HABANERO\/WHITE","swatches_attribute":"1183B400","swatches_attribute_id":"557","product_sku":"1183B400.602","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_602_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"713":{"swatches_color":"MAKO BLUE\/CREAM","swatches_attribute":"1183B400","swatches_attribute_id":"713","product_sku":"1183B400.406","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_406_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"714":{"swatches_color":"GENTRY PURPLE\/WHITE","swatches_attribute":"1183B400","swatches_attribute_id":"714","product_sku":"1183B400.500","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_500_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"715":{"swatches_color":"COZY PINK\/MIKAN ORANGE","swatches_attribute":"1183B400","swatches_attribute_id":"715","product_sku":"1183B400.705","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_705_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"795":{"swatches_color":"PEACOAT\/IVORY","swatches_attribute":"1183B400","swatches_attribute_id":"795","product_sku":"1183B400.408","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_408_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"792":{"swatches_color":"PINK RAVE\/CREAM","swatches_attribute":"1183B400","swatches_attribute_id":"792","product_sku":"1183B400.706","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_706_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"395":{"swatches_color":"YELLOW\/BLACK","swatches_attribute":"1183B400","swatches_attribute_id":"395","product_sku":"1183B400.755","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_755_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1149":{"swatches_color":"FOREST GREEN\/CREAM","swatches_attribute":"1183B400","swatches_attribute_id":"1149","product_sku":"1183B400.307","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_307_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1152":{"swatches_color":"GREYISH PURPLE\/CREAM","swatches_attribute":"1183B400","swatches_attribute_id":"1152","product_sku":"1183B400.501","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_501_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1369":{"swatches_color":"KELP\/BIRCH","swatches_attribute":"1183B400","swatches_attribute_id":"1369","product_sku":"1183B400.305","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_305_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1375":{"swatches_color":"HABANERO\/BIRCH","swatches_attribute":"1183B400","swatches_attribute_id":"1375","product_sku":"1183B400.604","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_604_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1630":{"swatches_color":"PRISM PINK\/WHITE","swatches_attribute":"1183B400","swatches_attribute_id":"1630","product_sku":"1183B400.707","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_707_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1633":{"swatches_color":"CLASSIC RED\/BLACK","swatches_attribute":"1183B400","swatches_attribute_id":"1633","product_sku":"1183B400.605","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_605_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"}} |
| Product Group | Footwear |
| Scene7 Available Image Angles | {"SB_BK":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_305_SB_BK_GLB","SB_BT":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_305_SB_BT_GLB","SB_FL":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_305_SB_FL_GLB","SB_FR":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_305_SB_FR_GLB","SB_TP":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_305_SB_TP_GLB","SB_Z2":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_305_SB_Z2_GLB","SR_LT":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_305_SR_LT_GLB","SR_RT":"https:\/\/images.asics.com\/is\/image\/asics\/1183B400_305_SR_RT_GLB"} |

