Onitsuka Tiger
MEXICO 66
default
UNISEX
Style #:
1183C392.101
M.R.P.:
As low as
₹13,500.00
description
The 'MEXICO 66 shoe features a floral design that embodies the essence of spring and summer.
Design
A cream-colored base highlighted by a vibrant floral pattern. The pink accent at the heel adds a fresh touch, reflecting the spirit of the spring and summer seasons.
Details
- A kids item (1184A222.100) is also available
SEE MORE
The 'MEXICO 66 shoe features a floral design that embodies the essence of spring and summer.
Design
A cream-colored base highlighted by a vibrant floral pattern. The pink accent at the heel adds a fresh touch, reflecting the spirit of the spring and summer seasons.
Details
- A kids item (1184A222.100) is also available
Product Material: NATURAL FIBER
Sole Material: RUBBER
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
In stock
Only %1 left
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
The 'MEXICO 66 shoe features a floral design that embodies the essence of spring and summer.
Design
A cream-colored base highlighted by a vibrant floral pattern. The pink accent at the heel adds a fresh touch, reflecting the spirit of the spring and summer seasons.
Details
- A kids item (1184A222.100) is also available
| Style Code | 1183C392 |
|---|---|
| Base Mouseover Image | no_selection |
| Gender | UNISEX |
| Brands | Onitsuka Tiger |
| Json Product Relation | {"258":{"swatches_color":"CREAM\/CREAM","swatches_attribute":"1183C392","swatches_attribute_id":"258","product_sku":"1183C392.101","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C392_101_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"}} |
| Product Group | Footwear |
| Scene7 Available Image Angles | {"SB_BK":"https:\/\/images.asics.com\/is\/image\/asics\/1183C392_101_SB_BK_GLB","SB_BT":"https:\/\/images.asics.com\/is\/image\/asics\/1183C392_101_SB_BT_GLB","SB_FL":"https:\/\/images.asics.com\/is\/image\/asics\/1183C392_101_SB_FL_GLB","SB_FR":"https:\/\/images.asics.com\/is\/image\/asics\/1183C392_101_SB_FR_GLB","SB_TP":"https:\/\/images.asics.com\/is\/image\/asics\/1183C392_101_SB_TP_GLB","SB_Z2":"https:\/\/images.asics.com\/is\/image\/asics\/1183C392_101_SB_Z2_GLB","SR_LT":"https:\/\/images.asics.com\/is\/image\/asics\/1183C392_101_SR_LT_GLB","SR_RT":"https:\/\/images.asics.com\/is\/image\/asics\/1183C392_101_SR_RT_GLB"} |

