Onitsuka Tiger
MEXICO 66 SLIP-ON
default
UNISEX
Style #:
1183B603.404
M.R.P.:
As low as
₹11,500.00
description
This model retains the design of Onitsuka Tiger's iconic "MEXICO 66" shoe, but is made of canvas and styled as a slip-on.While it has no shoelaces, the elastic band on the instep allows it to fit snugly around the foot for a comfortable fit.
SEE MORE
This model retains the design of Onitsuka Tiger's iconic "MEXICO 66" shoe, but is made of canvas and styled as a slip-on.While it has no shoelaces, the elastic band on the instep allows it to fit snugly around the foot for a comfortable fit.
Product Material: SYNTHETIC FIBER
Sole Material: RUBBER
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
In stock
Only %1 left
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
This model retains the design of Onitsuka Tiger's iconic "MEXICO 66" shoe, but is made of canvas and styled as a slip-on.While it has no shoelaces, the elastic band on the instep allows it to fit snugly around the foot for a comfortable fit.
| Style Code | 1183B603 |
|---|---|
| Base Mouseover Image | no_selection |
| Gender | UNISEX |
| Brands | Onitsuka Tiger |
| Json Product Relation | {"342":{"swatches_color":"MANTLE GREEN\/BIRCH","swatches_attribute":"1183B603","swatches_attribute_id":"342","product_sku":"1183B603.301","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B603_301_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"476":{"swatches_color":"OYSTER GREY\/WHITE","swatches_attribute":"1183B603","swatches_attribute_id":"476","product_sku":"1183B603.020","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B603_020_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"559":{"swatches_color":"RUST ORANGE\/CREAM","swatches_attribute":"1183B603","swatches_attribute_id":"559","product_sku":"1183B603.802","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B603_802_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"801":{"swatches_color":"GREEN\/CREAM","swatches_attribute":"1183B603","swatches_attribute_id":"801","product_sku":"1183B603.303","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B603_303_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"802":{"swatches_color":"DIGITAL LAVENDER\/CREAM","swatches_attribute":"1183B603","swatches_attribute_id":"802","product_sku":"1183B603.500","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B603_500_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"803":{"swatches_color":"PINK\/WHITE","swatches_attribute":"1183B603","swatches_attribute_id":"803","product_sku":"1183B603.700","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B603_700_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"804":{"swatches_color":"YELLOW\/WHITE","swatches_attribute":"1183B603","swatches_attribute_id":"804","product_sku":"1183B603.750","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B603_750_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"446":{"swatches_color":"MIDNIGHT\/MIDNIGHT","swatches_attribute":"1183B603","swatches_attribute_id":"446","product_sku":"1183B603.404","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B603_404_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1137":{"swatches_color":"DARK BROWN\/DARK BROWN","swatches_attribute":"1183B603","swatches_attribute_id":"1137","product_sku":"1183B603.202","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183B603_202_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"}} |
| Product Group | Footwear |
| Scene7 Available Image Angles | {"SB_BK":"https:\/\/images.asics.com\/is\/image\/asics\/1183B603_404_SB_BK_GLB","SB_BT":"https:\/\/images.asics.com\/is\/image\/asics\/1183B603_404_SB_BT_GLB","SB_FL":"https:\/\/images.asics.com\/is\/image\/asics\/1183B603_404_SB_FL_GLB","SB_FR":"https:\/\/images.asics.com\/is\/image\/asics\/1183B603_404_SB_FR_GLB","SB_TP":"https:\/\/images.asics.com\/is\/image\/asics\/1183B603_404_SB_TP_GLB","SL_LT":"https:\/\/images.asics.com\/is\/image\/asics\/1183B603_404_SL_LT_GLB","SR_LT":"https:\/\/images.asics.com\/is\/image\/asics\/1183B603_404_SR_LT_GLB","SR_RT":"https:\/\/images.asics.com\/is\/image\/asics\/1183B603_404_SR_RT_GLB"} |

