Onitsuka Tiger
MEXICO 66 SLIP-ON
default
UNISEX
Style #:
1183A360.205
M.R.P.: ₹10,500.00
description
Invest in a timeless classic with the unisex MEXICO 66® SLIP-ON heritage lifestyle shoe by ONITSUKA TIGER. Fusing retro design with fresh touches, this contemporary shoe is an update of the MEXICO 66® model, the brand's most recognized style. Now with a slip-on construction for ease of wear and comfort, this lace-free version incorporates various classic elements from the original, including the much-loved heel flap and ankle reinforcement.
SEE MORE
Invest in a timeless classic with the unisex MEXICO 66® SLIP-ON heritage lifestyle shoe by ONITSUKA TIGER. Fusing retro design with fresh touches, this contemporary shoe is an update of the MEXICO 66® model, the brand's most recognized style. Now with a slip-on construction for ease of wear and comfort, this lace-free version incorporates various classic elements from the original, including the much-loved heel flap and ankle reinforcement.
Product Material: CANVAS
Sole Material: RUBBER
Country of origin & Importer Details
Country Of Origin: Indonesia
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
Out of stock
Only %1 left
Country of origin & Importer Details
Country Of Origin: Indonesia
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
Invest in a timeless classic with the unisex MEXICO 66® SLIP-ON heritage lifestyle shoe by ONITSUKA TIGER. Fusing retro design with fresh touches, this contemporary shoe is an update of the MEXICO 66® model, the brand's most recognized style. Now with a slip-on construction for ease of wear and comfort, this lace-free version incorporates various classic elements from the original, including the much-loved heel flap and ankle reinforcement.
| Style Code | 1183A360 |
|---|---|
| Base Mouseover Image | no_selection |
| Gender | MEN, WOMEN, UNISEX |
| Brands | Onitsuka Tiger |
| Country Of Origin | Indonesia |
| Json Product Relation | {"217":{"swatches_color":"BLACK\/TIGER YELLOW","swatches_attribute":"1183A360","swatches_attribute_id":"217","product_sku":"1183A360.001","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_001_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"221":{"swatches_color":"WHITE\/TRICOLOR","swatches_attribute":"1183A360","swatches_attribute_id":"221","product_sku":"1183A360.121","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_121_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"223":{"swatches_color":"BIRCH\/MIDNIGHT","swatches_attribute":"1183A360","swatches_attribute_id":"223","product_sku":"1183A360.205","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_205_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"225":{"swatches_color":"NAVY\/OFF-WHITE","swatches_attribute":"1183A360","swatches_attribute_id":"225","product_sku":"1183A360.401","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_401_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"125":{"swatches_color":"CREAM\/BEET JUICE","swatches_attribute":"1183A360","swatches_attribute_id":"125","product_sku":"1183A360.123","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_123_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"219":{"swatches_color":"CREAM\/ULTRAMARINE BLUE","swatches_attribute":"1183A360","swatches_attribute_id":"219","product_sku":"1183A360.118","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_118_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"192":{"swatches_color":"WHITE\/WHITE","swatches_attribute":"1183A360","swatches_attribute_id":"192","product_sku":"1183A360.119","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_119_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"66":{"swatches_color":"BLACK\/BLACK","swatches_attribute":"1183A360","swatches_attribute_id":"66","product_sku":"1183A360.002","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_002_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"706":{"swatches_color":"CREAM\/NEON LIME","swatches_attribute":"1183A360","swatches_attribute_id":"706","product_sku":"1183A360.124","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_124_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"193":{"swatches_color":"CREAM\/DIRECTOIRE BLUE","swatches_attribute":"1183A360","swatches_attribute_id":"193","product_sku":"1183A360.127","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_127_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"793":{"swatches_color":"BIRCH\/MOSS","swatches_attribute":"1183A360","swatches_attribute_id":"793","product_sku":"1183A360.211","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_211_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1131":{"swatches_color":"IVORY\/SUMMER DUNE","swatches_attribute":"1183A360","swatches_attribute_id":"1131","product_sku":"1183A360.751","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_751_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1342":{"swatches_color":"WHITE\/JADE","swatches_attribute":"1183A360","swatches_attribute_id":"1342","product_sku":"1183A360.129","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_129_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1345":{"swatches_color":"BIRCH\/FADED ASH ROCK-1","swatches_attribute":"1183A360","swatches_attribute_id":"1345","product_sku":"1183A360.212","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_212_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1351":{"swatches_color":"BIRCH\/FADED ASH ROCK","swatches_attribute":"1183A360","swatches_attribute_id":"1351","product_sku":"1183A360.212","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_212_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"}} |
| Product Group | Footwear |
| Scene7 Available Image Angles | {"CD_DL":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_205_CD_DL_AEB-1","SB_BK":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_205_SB_BK_GLB","SB_BT":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_205_SB_BT_GLB","SB_FL":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_205_SB_FL_GLB","SB_FR":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_205_SB_FR_GLB-1","SB_TP":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_205_SB_TP_GLB-1","SB_Z2":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_205_SB_Z2_GLB-2","SR_BK":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_205_SR_BK_GLB","SR_BT":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_205_SR_BT_GLB","SR_FL":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_205_SR_FL_GLB-1","SR_FR":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_205_SR_FR_GLB","SR_LT":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_205_SR_LT_GLB-2","SR_RT":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_205_SR_RT_GLB","SR_TP":"https:\/\/images.asics.com\/is\/image\/asics\/1183A360_205_SR_TP_GLB"} |

