Onitsuka Tiger
MEXICO 66 SD
default
UNISEX
Style #:
1183C015.202
M.R.P.:
As low as
₹18,500.00
description
This pair of shoes features a vintage-finished upper on the MEXICO 66 SD, one of Onitsuka Tiger's classic models, to create a beautiful texture.The MEXICO 66 SD is a reconstructed version of the MEXICO 66, while retaining iconic elements such as the Onitsuka Tiger stripe, thin sole, and cross part on the heel. It features Onitsuka Tiger's unique commitment to comfort, and features a refined silhouette made from elegant, soft leather. Thin shoelaces and subtle metal parts also create an elegant impression.
SEE MORE
This pair of shoes features a vintage-finished upper on the MEXICO 66 SD, one of Onitsuka Tiger's classic models, to create a beautiful texture.The MEXICO 66 SD is a reconstructed version of the MEXICO 66, while retaining iconic elements such as the Onitsuka Tiger stripe, thin sole, and cross part on the heel. It features Onitsuka Tiger's unique commitment to comfort, and features a refined silhouette made from elegant, soft leather. Thin shoelaces and subtle metal parts also create an elegant impression.
Product Material: LEATHER
Sole Material: RUBBER
Country of origin & Importer Details
Country Of Origin: VIETNAM
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
In stock
Only %1 left
Country of origin & Importer Details
Country Of Origin: VIETNAM
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
This pair of shoes features a vintage-finished upper on the MEXICO 66 SD, one of Onitsuka Tiger's classic models, to create a beautiful texture.The MEXICO 66 SD is a reconstructed version of the MEXICO 66, while retaining iconic elements such as the Onitsuka Tiger stripe, thin sole, and cross part on the heel. It features Onitsuka Tiger's unique commitment to comfort, and features a refined silhouette made from elegant, soft leather. Thin shoelaces and subtle metal parts also create an elegant impression.
| Style Code | 1183C015 |
|---|---|
| Base Mouseover Image | 0 |
| Gender | MEN, WOMEN, UNISEX |
| Brands | Onitsuka Tiger |
| Country Of Origin | VIETNAM |
| Json Product Relation | {"313":{"swatches_color":"CREAM\/BIRCH","swatches_attribute":"1183C015","swatches_attribute_id":"313","product_sku":"1183C015.101","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C015_101_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"514":{"swatches_color":"BIRCH\/METROPOLIS","swatches_attribute":"1183C015","swatches_attribute_id":"514","product_sku":"1183C015.200","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C015_200_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"261":{"swatches_color":"WHITE\/DIRECTOIRE BLUE","swatches_attribute":"1183C015","swatches_attribute_id":"261","product_sku":"1183C015.104","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C015_104_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"445":{"swatches_color":"CREAM\/BLACK","swatches_attribute":"1183C015","swatches_attribute_id":"445","product_sku":"1183C015.105","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C015_105_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"415":{"swatches_color":"BIRCH\/GREEN","swatches_attribute":"1183C015","swatches_attribute_id":"415","product_sku":"1183C015.201","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C015_201_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"805":{"swatches_color":"BEIGE\/BEET JUICE","swatches_attribute":"1183C015","swatches_attribute_id":"805","product_sku":"1183C015.202","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C015_202_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"269":{"swatches_color":"BIRCH\/PEACOAT","swatches_attribute":"1183C015","swatches_attribute_id":"269","product_sku":"1183C015.203","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C015_203_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1170":{"swatches_color":"PUTTY\/DARK BROWN","swatches_attribute":"1183C015","swatches_attribute_id":"1170","product_sku":"1183C015.204","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C015_204_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1173":{"swatches_color":"CLAY CANYON\/CREAM","swatches_attribute":"1183C015","swatches_attribute_id":"1173","product_sku":"1183C015.205","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C015_205_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1176":{"swatches_color":"MANTLE GREEN\/IVORY","swatches_attribute":"1183C015","swatches_attribute_id":"1176","product_sku":"1183C015.300","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C015_300_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"2005":{"swatches_color":"PEACOAT\/WHEAT YELLOW","swatches_attribute":"1183C015","swatches_attribute_id":"2005","product_sku":"1183C015.400","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C015_400_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"2011":{"swatches_color":"OFF-WHITE\/PURPLE SPECTRUM","swatches_attribute":"1183C015","swatches_attribute_id":"2011","product_sku":"1183C015.106","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C015_106_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"}} |
| Product Group | Footwear |
| Scene7 Available Image Angles | {"SB_BK":"https:\/\/images.asics.com\/is\/image\/asics\/1183C015_202_SB_BK_GLB","SB_BT":"https:\/\/images.asics.com\/is\/image\/asics\/1183C015_202_SB_BT_GLB","SB_FL":"https:\/\/images.asics.com\/is\/image\/asics\/1183C015_202_SB_FL_GLB","SB_FR":"https:\/\/images.asics.com\/is\/image\/asics\/1183C015_202_SB_FR_GLB","SB_TP":"https:\/\/images.asics.com\/is\/image\/asics\/1183C015_202_SB_TP_GLB","SB_Z2":"https:\/\/images.asics.com\/is\/image\/asics\/1183C015_202_SB_Z2_GLB","SR_LT":"https:\/\/images.asics.com\/is\/image\/asics\/1183C015_202_SR_LT_GLB","SR_RT":"https:\/\/images.asics.com\/is\/image\/asics\/1183C015_202_SR_RT_GLB"} |

