Onitsuka Tiger
MEXICO 66 SD SLIP-ON
default
UNISEX
Style #:
1183C408.020
M.R.P.:
As low as
₹16,500.00
description
Newslip-on model based on the Mexico 66 SD shoe. This slip-on can be worn in 2 ways, with or without shoelaces. Perforated Onitsuka Tiger Stripes give clean and sophisticated look. The shoe features amplifoam midsoles for exceptional cushioning; high durable outsoles and Ortholox X – 40 sockliners to provide you with ultimate comfort.
SEE MORE
Newslip-on model based on the Mexico 66 SD shoe. This slip-on can be worn in 2 ways, with or without shoelaces. Perforated Onitsuka Tiger Stripes give clean and sophisticated look. The shoe features amplifoam midsoles for exceptional cushioning; high durable outsoles and Ortholox X – 40 sockliners to provide you with ultimate comfort.
Product Material: SYNTHETIC FIBER
Sole Material: RUBBER
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
In stock
Only %1 left
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
Newslip-on model based on the Mexico 66 SD shoe. This slip-on can be worn in 2 ways, with or without shoelaces. Perforated Onitsuka Tiger Stripes give clean and sophisticated look. The shoe features amplifoam midsoles for exceptional cushioning; high durable outsoles and Ortholox X – 40 sockliners to provide you with ultimate comfort.
| Style Code | 1183C408 |
|---|---|
| Base Mouseover Image | 0 |
| Gender | UNISEX |
| Brands | Onitsuka Tiger |
| Json Product Relation | {"344":{"swatches_color":"OYSTER GREY\/OYSTER GREY","swatches_attribute":"1183C408","swatches_attribute_id":"344","product_sku":"1183C408.020","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C408_020_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1221":{"swatches_color":"DARK JADE\/DARK JADE","swatches_attribute":"1183C408","swatches_attribute_id":"1221","product_sku":"1183C408.300","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C408_300_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"}} |
| Product Group | Footwear |
| Scene7 Available Image Angles | {"SB_BK":"https:\/\/images.asics.com\/is\/image\/asics\/1183C408_020_SB_BK_GLB","SB_BT":"https:\/\/images.asics.com\/is\/image\/asics\/1183C408_020_SB_BT_GLB","SB_FL":"https:\/\/images.asics.com\/is\/image\/asics\/1183C408_020_SB_FL_GLB","SB_FR":"https:\/\/images.asics.com\/is\/image\/asics\/1183C408_020_SB_FR_GLB","SB_TP":"https:\/\/images.asics.com\/is\/image\/asics\/1183C408_020_SB_TP_GLB","SB_Z1":"https:\/\/images.asics.com\/is\/image\/asics\/1183C408_020_SB_Z1_GLB","SB_Z2":"https:\/\/images.asics.com\/is\/image\/asics\/1183C408_020_SB_Z2_GLB","SB_Z3":"https:\/\/images.asics.com\/is\/image\/asics\/1183C408_020_SB_Z3_GLB","SR_LT":"https:\/\/images.asics.com\/is\/image\/asics\/1183C408_020_SR_LT_GLB","SR_RT":"https:\/\/images.asics.com\/is\/image\/asics\/1183C408_020_SR_RT_GLB"} |

