Onitsuka Tiger
MEXICO 66 PF
default
UNISEX
Style #:
1183C616.600
M.R.P.:
As low as
₹16,500.00
description
A slightly thicker take on the iconic MEXICO 66 design.Iconic design, updated for comfort and style, This item combines an upper design similar to the MEXICO 66 with a comfortable, moderately thick sole. It retains classic elements such as the Onitsuka Tiger stripes and the cross-part at the heel, showcasing a slightly thicker silhouette.Features an excellent cushioned sockliner.
SEE MORE
A slightly thicker take on the iconic MEXICO 66 design.Iconic design, updated for comfort and style, This item combines an upper design similar to the MEXICO 66 with a comfortable, moderately thick sole. It retains classic elements such as the Onitsuka Tiger stripes and the cross-part at the heel, showcasing a slightly thicker silhouette.Features an excellent cushioned sockliner.
Product Material: LEATHER
Sole Material: RUBBER
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
In stock
Only %1 left
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
A slightly thicker take on the iconic MEXICO 66 design.Iconic design, updated for comfort and style, This item combines an upper design similar to the MEXICO 66 with a comfortable, moderately thick sole. It retains classic elements such as the Onitsuka Tiger stripes and the cross-part at the heel, showcasing a slightly thicker silhouette.Features an excellent cushioned sockliner.
| Style Code | 1183C616 |
|---|---|
| Base Mouseover Image | no_selection |
| Gender | UNISEX |
| Brands | Onitsuka Tiger |
| Json Product Relation | {"1567":{"swatches_color":"RED SNAPPER\/ARCTIC BLUE","swatches_attribute":"1183C616","swatches_attribute_id":"1567","product_sku":"1183C616.600","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C616_600_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1573":{"swatches_color":"CAMEL BEIGE\/COTTON CANDY","swatches_attribute":"1183C616","swatches_attribute_id":"1573","product_sku":"1183C616.250","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C616_250_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"}} |
| Product Group | Footwear |
| Scene7 Available Image Angles | {"SB_BK":"https:\/\/images.asics.com\/is\/image\/asics\/1183C616_600_SB_BK_GLB","SB_BT":"https:\/\/images.asics.com\/is\/image\/asics\/1183C616_600_SB_BT_GLB","SB_FL":"https:\/\/images.asics.com\/is\/image\/asics\/1183C616_600_SB_FL_GLB","SB_FR":"https:\/\/images.asics.com\/is\/image\/asics\/1183C616_600_SB_FR_GLB","SB_TP":"https:\/\/images.asics.com\/is\/image\/asics\/1183C616_600_SB_TP_GLB","SL_LT":"https:\/\/images.asics.com\/is\/image\/asics\/1183C616_600_SL_LT_GLB","SR_LT":"https:\/\/images.asics.com\/is\/image\/asics\/1183C616_600_SR_LT_GLB","SR_RT":"https:\/\/images.asics.com\/is\/image\/asics\/1183C616_600_SR_RT_GLB"} |

