Onitsuka Tiger
MEXICO 66 PARATY
default
UNISEX
Style #:
1183A437.251
M.R.P.:
As low as
₹10,500.00
description
The MEXICO 66 PARATY model is a lace-free version of the MEXICO 66 shoe. Slip-on simplicity goes one step further in this summer-friendly model made with a natural fiber upper and true rubber sole. Wear as a sneaker or opt for casual slide comfort. The convertible printed heel cup gives this shoe two-in-one appeal.
SEE MORE
The MEXICO 66 PARATY model is a lace-free version of the MEXICO 66 shoe. Slip-on simplicity goes one step further in this summer-friendly model made with a natural fiber upper and true rubber sole. Wear as a sneaker or opt for casual slide comfort. The convertible printed heel cup gives this shoe two-in-one appeal.
Product Material: SYNTHETIC FIBER
Sole Material: RUBBER
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
In stock
Only %1 left
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
The MEXICO 66 PARATY model is a lace-free version of the MEXICO 66 shoe. Slip-on simplicity goes one step further in this summer-friendly model made with a natural fiber upper and true rubber sole. Wear as a sneaker or opt for casual slide comfort. The convertible printed heel cup gives this shoe two-in-one appeal.
| Style Code | 1183A437 |
|---|---|
| Base Mouseover Image | no_selection |
| Gender | UNISEX |
| Brands | Onitsuka Tiger |
| Json Product Relation | {"201":{"swatches_color":"CREAM\/MINERAL BROWN","swatches_attribute":"1183A437","swatches_attribute_id":"201","product_sku":"1183A437.106","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A437_106_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"230":{"swatches_color":"WHITE\/RUST ORANGE","swatches_attribute":"1183A437","swatches_attribute_id":"230","product_sku":"1183A437.107","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A437_107_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"190":{"swatches_color":"BLACK\/WHITE","swatches_attribute":"1183A437","swatches_attribute_id":"190","product_sku":"1183A437.002","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A437_002_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"478":{"swatches_color":"OATMEAL\/CREAM","swatches_attribute":"1183A437","swatches_attribute_id":"478","product_sku":"1183A437.250","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A437_250_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1134":{"swatches_color":"MINERAL BEIGE\/CARRIER GREY","swatches_attribute":"1183A437","swatches_attribute_id":"1134","product_sku":"1183A437.251","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A437_251_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1113":{"swatches_color":"IVORY\/CREAM","swatches_attribute":"1183A437","swatches_attribute_id":"1113","product_sku":"1183A437.752","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A437_752_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"526":{"swatches_color":"BEIGE\/GRASS GREEN","swatches_attribute":"1183A437","swatches_attribute_id":"526","product_sku":"1183A437.253","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A437_253_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"774":{"swatches_color":"OATMEAL\/GINGER PEACH","swatches_attribute":"1183A437","swatches_attribute_id":"774","product_sku":"1183A437.252","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183A437_252_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"}} |
| Product Group | Footwear |
| Scene7 Available Image Angles | {"SB_BK":"https:\/\/images.asics.com\/is\/image\/asics\/1183A437_251_SB_BK_GLB","SB_BT":"https:\/\/images.asics.com\/is\/image\/asics\/1183A437_251_SB_BT_GLB","SB_FL":"https:\/\/images.asics.com\/is\/image\/asics\/1183A437_251_SB_FL_GLB","SB_FR":"https:\/\/images.asics.com\/is\/image\/asics\/1183A437_251_SB_FR_GLB","SB_TP":"https:\/\/images.asics.com\/is\/image\/asics\/1183A437_251_SB_TP_GLB","SB_Z2":"https:\/\/images.asics.com\/is\/image\/asics\/1183A437_251_SB_Z2_GLB","SR_LT":"https:\/\/images.asics.com\/is\/image\/asics\/1183A437_251_SR_LT_GLB","SR_RT":"https:\/\/images.asics.com\/is\/image\/asics\/1183A437_251_SR_RT_GLB"} |

