Onitsuka Tiger
MEXICO 66 KIDS
default
KIDS
Style #:
1184A074.001
M.R.P.:
As low as
₹7,000.00
description
This is a kids' model of the MEXICO 66.While retaining the upper features of the original model, it features a wide-opening tongue with a hook-and-loop fastener for easy on and off. The molded EVA insole enhances cushioning and supports comfortable walking. It also features graphics to prevent children from putting their shoes on the wrong feet and to help them remember which is which. The outsole uses a uniquely formulated material for increased lightness and flexibility.
SEE MORE
This is a kids' model of the MEXICO 66.While retaining the upper features of the original model, it features a wide-opening tongue with a hook-and-loop fastener for easy on and off. The molded EVA insole enhances cushioning and supports comfortable walking. It also features graphics to prevent children from putting their shoes on the wrong feet and to help them remember which is which. The outsole uses a uniquely formulated material for increased lightness and flexibility.
Product Material: SYNTHETIC LEATHER
Sole Material: RUBBER
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
In stock
Only %1 left
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
This is a kids' model of the MEXICO 66.While retaining the upper features of the original model, it features a wide-opening tongue with a hook-and-loop fastener for easy on and off. The molded EVA insole enhances cushioning and supports comfortable walking. It also features graphics to prevent children from putting their shoes on the wrong feet and to help them remember which is which. The outsole uses a uniquely formulated material for increased lightness and flexibility.
| Style Code | 1184A074 |
|---|---|
| Base Mouseover Image | no_selection |
| Gender | KIDS |
| Brands | Onitsuka Tiger |
| Json Product Relation | {"261":{"swatches_color":"WHITE\/DIRECTOIRE BLUE","swatches_attribute":"1184A074","swatches_attribute_id":"261","product_sku":"1184A074.100","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_100_SR_RT_GLB-4?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"269":{"swatches_color":"BIRCH\/PEACOAT","swatches_attribute":"1184A074","swatches_attribute_id":"269","product_sku":"1184A074.200","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_200_SR_RT_GLB-4?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"206":{"swatches_color":"BIRCH\/RUST RED","swatches_attribute":"1184A074","swatches_attribute_id":"206","product_sku":"1184A074.203","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_203_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"397":{"swatches_color":"TIGER YELLOW\/BLACK","swatches_attribute":"1184A074","swatches_attribute_id":"397","product_sku":"1184A074.750","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_750_SR_RT_GLB-3?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"107":{"swatches_color":"CREAM\/ROVER","swatches_attribute":"1184A074","swatches_attribute_id":"107","product_sku":"1184A074.117","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_117_SR_RT_GLB-1?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"437":{"swatches_color":"CREAM\/CITRUS","swatches_attribute":"1184A074","swatches_attribute_id":"437","product_sku":"1184A074.112","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_112_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"251":{"swatches_color":"CREAM\/MAKO BLUE","swatches_attribute":"1184A074","swatches_attribute_id":"251","product_sku":"1184A074.114","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_114_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"203":{"swatches_color":"CREAM\/RUST ORANGE","swatches_attribute":"1184A074","swatches_attribute_id":"203","product_sku":"1184A074.116","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_116_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"791":{"swatches_color":"WHITE\/LICORICE BROWN","swatches_attribute":"1184A074","swatches_attribute_id":"791","product_sku":"1184A074.119","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_119_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"273":{"swatches_color":"BEIGE\/GREEN","swatches_attribute":"1184A074","swatches_attribute_id":"273","product_sku":"1184A074.250","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_250_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"395":{"swatches_color":"YELLOW\/BLACK","swatches_attribute":"1184A074","swatches_attribute_id":"395","product_sku":"1184A074.752","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_752_SR_RT_GLB-1?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1269":{"swatches_color":"WHITE\/DRAGON FRUIT","swatches_attribute":"1184A074","swatches_attribute_id":"1269","product_sku":"1184A074.120","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_120_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"271":{"swatches_color":"BIRCH\/RUST ORANGE","swatches_attribute":"1184A074","swatches_attribute_id":"271","product_sku":"1184A074.205","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_205_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1633":{"swatches_color":"CLASSIC RED\/BLACK","swatches_attribute":"1184A074","swatches_attribute_id":"1633","product_sku":"1184A074.600","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_600_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"2193":{"swatches_color":"SILVER\/OFF-WHITE","swatches_attribute":"1184A074","swatches_attribute_id":"2193","product_sku":"1184A074.020","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_020_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"190":{"swatches_color":"BLACK\/WHITE","swatches_attribute":"1184A074","swatches_attribute_id":"190","product_sku":"1184A074.001","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_001_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"}} |
| Product Group | Footwear |
| Scene7 Available Image Angles | {"SB_BK":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_001_SB_BK_GLB","SB_BT":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_001_SB_BT_GLB","SB_FL":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_001_SB_FL_GLB","SB_FR":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_001_SB_FR_GLB","SB_TP":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_001_SB_TP_GLB","SL_LT":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_001_SL_LT_GLB","SR_LT":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_001_SR_LT_GLB","SR_RT":"https:\/\/images.asics.com\/is\/image\/asics\/1184A074_001_SR_RT_GLB"} |

