Onitsuka Tiger
MEXICO 66 KIDS SANDAL
default
KIDS
Style #:
1184A198.200
M.R.P.:
As low as
₹7,000.00
description
All the style of our MEXICO 66 TS model, now available in a fun sandal. The characteristic MEXICO 66 heel design, with the cross reinforcement, is incorporated into the upper of the sandal. For enhanced protection, the toe has an additional rubber lip.
SEE MORE
All the style of our MEXICO 66 TS model, now available in a fun sandal. The characteristic MEXICO 66 heel design, with the cross reinforcement, is incorporated into the upper of the sandal. For enhanced protection, the toe has an additional rubber lip.
Product Material: OPEN MESH
Sole Material: RUBBER
Country of origin & Importer Details
Country Of Origin: Vietnam
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
In stock
Only %1 left
Country of origin & Importer Details
Country Of Origin: Vietnam
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
All the style of our MEXICO 66 TS model, now available in a fun sandal. The characteristic MEXICO 66 heel design, with the cross reinforcement, is incorporated into the upper of the sandal. For enhanced protection, the toe has an additional rubber lip.
| Style Code | 1184A198 |
|---|---|
| Base Mouseover Image | no_selection |
| Gender | KIDS |
| Brands | Onitsuka Tiger |
| Country Of Origin | Vietnam |
| Json Product Relation | {"532":{"swatches_color":"BIRCH\/FRESH ICE","swatches_attribute":"1184A198","swatches_attribute_id":"532","product_sku":"1184A198.200","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A198_200_SR_RT_GLB-1?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"534":{"swatches_color":"TIGER YELLOW\/TIGER YELLOW","swatches_attribute":"1184A198","swatches_attribute_id":"534","product_sku":"1184A198.750","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A198_750_SR_RT_GLB-1?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"723":{"swatches_color":"MIKAN ORANGE\/LICHEN GREEN","swatches_attribute":"1184A198","swatches_attribute_id":"723","product_sku":"1184A198.800","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A198_800_SR_RT_GLB-1?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1507":{"swatches_color":"FADED YELLOW\/IVORY","swatches_attribute":"1184A198","swatches_attribute_id":"1507","product_sku":"1184A198.751","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A198_751_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"778":{"swatches_color":"GINGER PEACH\/CREAM","swatches_attribute":"1184A198","swatches_attribute_id":"778","product_sku":"1184A198.700","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A198_700_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"2202":{"swatches_color":"AIRY BLUE\/CLASSIC RED","swatches_attribute":"1184A198","swatches_attribute_id":"2202","product_sku":"1184A198.401","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A198_401_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"2208":{"swatches_color":"DARK JADE\/CREAM","swatches_attribute":"1184A198","swatches_attribute_id":"2208","product_sku":"1184A198.300","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A198_300_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"474":{"swatches_color":"MIDNIGHT\/CLASSIC RED","swatches_attribute":"1184A198","swatches_attribute_id":"474","product_sku":"1184A198.400","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A198_400_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"}} |
| Product Group | Footwear |
| Scene7 Available Image Angles | {"SB_BK":"https:\/\/images.asics.com\/is\/image\/asics\/1184A198_200_SB_BK_GLB-1","SB_BT":"https:\/\/images.asics.com\/is\/image\/asics\/1184A198_200_SB_BT_GLB-1","SB_FL":"https:\/\/images.asics.com\/is\/image\/asics\/1184A198_200_SB_FL_GLB-1","SB_FR":"https:\/\/images.asics.com\/is\/image\/asics\/1184A198_200_SB_FR_GLB-1","SB_TP":"https:\/\/images.asics.com\/is\/image\/asics\/1184A198_200_SB_TP_GLB-1","SB_Z2":"https:\/\/images.asics.com\/is\/image\/asics\/1184A198_200_SB_Z2_GLB-1","SR_LT":"https:\/\/images.asics.com\/is\/image\/asics\/1184A198_200_SR_LT_GLB-1","SR_RT":"https:\/\/images.asics.com\/is\/image\/asics\/1184A198_200_SR_RT_GLB-1"} |

