Onitsuka Tiger
GRAPHIC TEE
default
UNISEX
Style #:
2183B605.750
M.R.P.:
As low as
₹7,000.00
description
A T-shirt featuring retro and pop lollipop graphics.
â– Graphics with vibrant pop colors
The front features a graphic print of lollipops with the brand name. The lollipop colors are varied according to each base color, creating a design that offers a distinct expression for every variation.
・Made from 100% cotton with bio-processing for a lustrous surface finish
・Available in kids' version (2184A289) for matching parent-child coordination
SEE MORE
A T-shirt featuring retro and pop lollipop graphics.
â– Graphics with vibrant pop colors
The front features a graphic print of lollipops with the brand name. The lollipop colors are varied according to each base color, creating a design that offers a distinct expression for every variation.
・Made from 100% cotton with bio-processing for a lustrous surface finish
・Available in kids' version (2184A289) for matching parent-child coordination
Product Material: Cotton100%
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
In stock
Only %1 left
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
A T-shirt featuring retro and pop lollipop graphics.
â– Graphics with vibrant pop colors
The front features a graphic print of lollipops with the brand name. The lollipop colors are varied according to each base color, creating a design that offers a distinct expression for every variation.
・Made from 100% cotton with bio-processing for a lustrous surface finish
・Available in kids' version (2184A289) for matching parent-child coordination
| Style Code | 2183B605 |
|---|---|
| Base Mouseover Image | 0 |
| Gender | UNISEX |
| Brands | Onitsuka Tiger |
| Json Product Relation | {"2116":{"swatches_color":"YELLOW\/PURPLE","swatches_attribute":"2183B605","swatches_attribute_id":"2116","product_sku":"2183B605.750","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/2183B605_750_FM_FT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"590":{"swatches_color":"WHITE\/RED","swatches_attribute":"2183B605","swatches_attribute_id":"590","product_sku":"2183B605.100","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/2183B605_100_FM_FT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"666":{"swatches_color":"HEATHER GREY\/BLUE","swatches_attribute":"2183B605","swatches_attribute_id":"666","product_sku":"2183B605.020","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/2183B605_020_FM_FT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"}} |
| Product Group | Apparel |
| Scene7 Available Image Angles | {"FL_Z1":"https:\/\/images.asics.com\/is\/image\/asics\/2183B605_750_FL_Z1_GLB","FM_BK":"https:\/\/images.asics.com\/is\/image\/asics\/2183B605_750_FM_BK_GLB","FM_FT":"https:\/\/images.asics.com\/is\/image\/asics\/2183B605_750_FM_FT_GLB"} |

