Onitsuka Tiger
GRAPHIC TEE
default
UNISEX
Style #:
2183B179.300
M.R.P.:
As low as
₹5,500.00
description
Tiger graphic print T-shirt that suggests cash to spare This cute metallic printed tiger graphic long-sleeve T-shirt comes in unisex sizes and is fun without being too much. Its 100% bio-polished cotton fabric also gives it an elegant texture. - 100% cotton - Bio-polished
SEE MORE
Tiger graphic print T-shirt that suggests cash to spare This cute metallic printed tiger graphic long-sleeve T-shirt comes in unisex sizes and is fun without being too much. Its 100% bio-polished cotton fabric also gives it an elegant texture. - 100% cotton - Bio-polished
Product Material: Cotton100%
Country of origin & Importer Details
Country Of Origin: Thailand
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
In stock
Only %1 left
Country of origin & Importer Details
Country Of Origin: Thailand
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
Tiger graphic print T-shirt that suggests cash to spare This cute metallic printed tiger graphic long-sleeve T-shirt comes in unisex sizes and is fun without being too much. Its 100% bio-polished cotton fabric also gives it an elegant texture. - 100% cotton - Bio-polished
| Style Code | 2183B179 |
|---|---|
| Base Mouseover Image | no_selection |
| Gender | UNISEX |
| Brands | Onitsuka Tiger |
| Country Of Origin | Thailand |
| Json Product Relation | {"604":{"swatches_color":"PURPLE","swatches_attribute":"2183B179","swatches_attribute_id":"604","product_sku":"2183B179.500","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/2183B179_500_GM_FT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"606":{"swatches_color":"PINK","swatches_attribute":"2183B179","swatches_attribute_id":"606","product_sku":"2183B179.700","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/2183B179_700_GM_FT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"662":{"swatches_color":"LIGHT GREEN","swatches_attribute":"2183B179","swatches_attribute_id":"662","product_sku":"2183B179.300","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/2183B179_300_GM_FT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"577":{"swatches_color":"NAVY","swatches_attribute":"2183B179","swatches_attribute_id":"577","product_sku":"2183B179.400","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/2183B179_400_GM_FT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"733":{"swatches_color":"HOT GREEN","swatches_attribute":"2183B179","swatches_attribute_id":"733","product_sku":"2183B179.301","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/2183B179_301_GM_FT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"734":{"swatches_color":"HOT PINK","swatches_attribute":"2183B179","swatches_attribute_id":"734","product_sku":"2183B179.701","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/2183B179_701_GM_FT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"}} |
| Product Group | Apparel |
| Scene7 Available Image Angles | {"FL_Z1":"https:\/\/images.asics.com\/is\/image\/asics\/2183B179_300_FL_Z1_GLB","FL_Z2":"https:\/\/images.asics.com\/is\/image\/asics\/2183B179_300_FL_Z2_GLB","FM_BK":"https:\/\/images.asics.com\/is\/image\/asics\/2183B179_300_FM_BK_GLB","FM_FT":"https:\/\/images.asics.com\/is\/image\/asics\/2183B179_300_FM_FT_GLB","FM_SD":"https:\/\/images.asics.com\/is\/image\/asics\/2183B179_300_FM_SD_GLB","GF_FT":"https:\/\/images.asics.com\/is\/image\/asics\/2183B179_300_GF_FT_GLB","GM_FT":"https:\/\/images.asics.com\/is\/image\/asics\/2183B179_300_GM_FT_GLB"} |

