ONITSUKA TIGER
DENTIGRE PUFF
default
UNISEX
Style #:
1183C147.001
M.R.P.:
As low as
₹16,500.00
description
New model from popular DENTIGRE series. The use of both straight and curvy lines and the puffy upper are iconic. The impactful shoes almost feel like they wrap your foot around and are very comfortable to wear.
SEE MORE
New model from popular DENTIGRE series. The use of both straight and curvy lines and the puffy upper are iconic. The impactful shoes almost feel like they wrap your foot around and are very comfortable to wear.
Product Material: SYNTHETIC LEATHER
Sole Material: RUBBER
Country of origin & Importer Details
Country Of Origin: Vietnam
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
In stock
Only %1 left
Country of origin & Importer Details
Country Of Origin: Vietnam
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
New model from popular DENTIGRE series. The use of both straight and curvy lines and the puffy upper are iconic. The impactful shoes almost feel like they wrap your foot around and are very comfortable to wear.
| Style Code | 1183C147 |
|---|---|
| Base Mouseover Image | no_selection |
| Gender | MEN, WOMEN, UNISEX |
| Brands | ONITSUKA TIGER |
| Country Of Origin | Vietnam |
| Json Product Relation | {"66":{"swatches_color":"BLACK\/BLACK","swatches_attribute":"1183C147","swatches_attribute_id":"66","product_sku":"1183C147.001","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C147_001_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"354":{"swatches_color":"STEEPLE GREY\/STEEPLE GREY","swatches_attribute":"1183C147","swatches_attribute_id":"354","product_sku":"1183C147.020","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C147_020_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"356":{"swatches_color":"DESERT CAMP\/DESERT CAMP","swatches_attribute":"1183C147","swatches_attribute_id":"356","product_sku":"1183C147.200","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1183C147_200_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"}} |
| Product Group | Footwear |
| Scene7 Available Image Angles | {"SB_BK":"https:\/\/images.asics.com\/is\/image\/asics\/1183C147_001_SB_BK_GLB","SB_BT":"https:\/\/images.asics.com\/is\/image\/asics\/1183C147_001_SB_BT_GLB","SB_FL":"https:\/\/images.asics.com\/is\/image\/asics\/1183C147_001_SB_FL_GLB","SB_FR":"https:\/\/images.asics.com\/is\/image\/asics\/1183C147_001_SB_FR_GLB","SB_TP":"https:\/\/images.asics.com\/is\/image\/asics\/1183C147_001_SB_TP_GLB","SB_Z2":"https:\/\/images.asics.com\/is\/image\/asics\/1183C147_001_SB_Z2_GLB","SR_LT":"https:\/\/images.asics.com\/is\/image\/asics\/1183C147_001_SR_LT_GLB","SR_RT":"https:\/\/images.asics.com\/is\/image\/asics\/1183C147_001_SR_RT_GLB"} |

