Onitsuka Tiger
CAP
default
UNISEX
Style #:
3183B261.500
M.R.P.:
As low as
₹9,000.00
description
A baseball cap with the popular tiger motif embroidered on the front.
â– Logo embroidery that stands out on the front
A 6-panel cap with the popular tiger motif embroidered on the front. Features a trendy curved visor design with brand name motif embroidery on the back as well.
・Adjustable size
SEE MORE
A baseball cap with the popular tiger motif embroidered on the front.
â– Logo embroidery that stands out on the front
A 6-panel cap with the popular tiger motif embroidered on the front. Features a trendy curved visor design with brand name motif embroidery on the back as well.
・Adjustable size
Product Material: Cotton100%
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
In stock
Only %1 left
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
A baseball cap with the popular tiger motif embroidered on the front.
â– Logo embroidery that stands out on the front
A 6-panel cap with the popular tiger motif embroidered on the front. Features a trendy curved visor design with brand name motif embroidery on the back as well.
・Adjustable size
| Style Code | 3183B261 |
|---|---|
| Base Mouseover Image | 0 |
| Gender | UNISEX |
| Brands | Onitsuka Tiger |
| Json Product Relation | {"648":{"swatches_color":"YELLOW","swatches_attribute":"3183B261","swatches_attribute_id":"648","product_sku":"3183B261.750","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/3183B261_750_AC_FT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"604":{"swatches_color":"PURPLE","swatches_attribute":"3183B261","swatches_attribute_id":"604","product_sku":"3183B261.500","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/3183B261_500_AC_FT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"}} |
| Product Group | Accessories and Equipment |
| Scene7 Available Image Angles | {"AC_BK":"https:\/\/images.asics.com\/is\/image\/asics\/3183B261_500_AC_BK_GLB","AC_FT":"https:\/\/images.asics.com\/is\/image\/asics\/3183B261_500_AC_FT_GLB","AC_Z1":"https:\/\/images.asics.com\/is\/image\/asics\/3183B261_500_AC_Z1_GLB","AC_Z2":"https:\/\/images.asics.com\/is\/image\/asics\/3183B261_500_AC_Z2_GLB"} |

