Onitsuka Tiger
ADMIX RUNNER KIDS
default
KIDS
Style #:
1184A087.020
M.R.P.:
As low as
₹9,000.00
description
The ADMIX RUNNER model is a completely novel style, in the spirit of unexpected pairings. Taking cues from the Onitsuka Tiger Archives, this shoe juxtaposes the sole of our TIGER HORIZONIA style with the upper of several heritage shoe uppers to create a new silhouette. While it looks like a fashion-forward chunky-runner, this style features advanced technology for light-weight comfort.
SEE MORE
The ADMIX RUNNER model is a completely novel style, in the spirit of unexpected pairings. Taking cues from the Onitsuka Tiger Archives, this shoe juxtaposes the sole of our TIGER HORIZONIA style with the upper of several heritage shoe uppers to create a new silhouette. While it looks like a fashion-forward chunky-runner, this style features advanced technology for light-weight comfort.
Product Material: SYN LEATHER / SYN FIBER
Sole Material: RUBBER
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
In stock
Only %1 left
Country of origin & Importer Details
Importer Address: Unit No. 401, 4th Floor, Worldmark-1,
Sector 65, Gurgaon-122001, Haryana, India
Net Quantity: 1 N
Customer Care: onitsuka.support@asics.com / 01246289150
The ADMIX RUNNER model is a completely novel style, in the spirit of unexpected pairings. Taking cues from the Onitsuka Tiger Archives, this shoe juxtaposes the sole of our TIGER HORIZONIA style with the upper of several heritage shoe uppers to create a new silhouette. While it looks like a fashion-forward chunky-runner, this style features advanced technology for light-weight comfort.
| Style Code | 1184A087 |
|---|---|
| Base Mouseover Image | no_selection |
| Gender | KIDS |
| Brands | Onitsuka Tiger |
| Json Product Relation | {"401":{"swatches_color":"WHITE\/SHEET ROCK","swatches_attribute":"1184A087","swatches_attribute_id":"401","product_sku":"1184A087.102","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A087_102_SR_RT_AJP-1?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"403":{"swatches_color":"VELVET PINE\/BREEZE","swatches_attribute":"1184A087","swatches_attribute_id":"403","product_sku":"1184A087.300","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A087_300_SR_RT_GLB-1?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"},"1504":{"swatches_color":"OYSTER GREY\/LICORICE BROWN","swatches_attribute":"1184A087","swatches_attribute_id":"1504","product_sku":"1184A087.020","swatches_image":"https:\/\/images.asics.com\/is\/image\/asics\/1184A087_020_SR_RT_GLB?qlt=80&wid=105&hei=78&bgc=255,255,255&resMode=bisharp"}} |
| Product Group | Footwear |
| Scene7 Available Image Angles | {"SB_BK":"https:\/\/images.asics.com\/is\/image\/asics\/1184A087_020_SB_BK_GLB","SB_BT":"https:\/\/images.asics.com\/is\/image\/asics\/1184A087_020_SB_BT_GLB","SB_FL":"https:\/\/images.asics.com\/is\/image\/asics\/1184A087_020_SB_FL_GLB","SB_FR":"https:\/\/images.asics.com\/is\/image\/asics\/1184A087_020_SB_FR_GLB","SB_TP":"https:\/\/images.asics.com\/is\/image\/asics\/1184A087_020_SB_TP_GLB","SB_Z2":"https:\/\/images.asics.com\/is\/image\/asics\/1184A087_020_SB_Z2_GLB","SR_LT":"https:\/\/images.asics.com\/is\/image\/asics\/1184A087_020_SR_LT_GLB","SR_RT":"https:\/\/images.asics.com\/is\/image\/asics\/1184A087_020_SR_RT_GLB"} |

